2015 Reports | Calgary Cup
Calgary Cup 2015
7 March, 2015
On Saturday March 7, competitors from around Western Canada gathered at the Southern Alberta Institute of Technology for the 2015 Calgary Cup Karate Championships. The organizing team once again did an outstanding job and put on a top-notch event which featured over 300 entries, including kata, team kata and kumite divisions. Participants and spectators enjoyed first-class competition in an environment that balanced friendship and community with gritty hard work and Kyokushin spirit. After the event, everyone had a chance to relax and enjoy the famed annual gala. Thank you to everyone who made this special day happen – competitors, volunteers, parents, officials and sponsors. We hope to see you all back next year to celebrate our 10th Calgary Cup Karate Championships.
OSU!!!
OSU!!!
2015 Calgary Cup Official Results
Kata 8 Years & Under, White Belt | ||
---|---|---|
1st | Tyson Marr | Calgary |
2nd | Atsuya Kambayashi | Edmonton Lakewood |
3rd | Connor MacLeod | Calgary |
Kata 12 Years & Under, Orange Belt & Under | ||
1st | Hannah Pagliaroli | Calgary |
2nd | Hannah Popko | Calgary |
3rd | Kayleigh McRae | Calgary |
Kata 12 Years & Under, Open | ||
1st | Amelie Godin | Calgary |
2nd | Brandon Shermack | Calgary |
3rd | Kai Luedeman | Edmonton Strathcona |
Kata, 13-16 Years, Open | ||
1st | Rowan Gibson | Calgary |
2nd | Daniel Tang | Calgary |
3rd | Max Gillespie | Calgary |
Kata 17 Years & Over, Under Yellow Belt | ||
1st | Shawn Woodford | Calgary |
2nd | Jennifer Walker | Edmonton-Strathcona |
3rd | Melanie Smith | Calgary |
Kata 17 Years & Over, Under Yellow | ||
1st | Shawn Woodford | Calgary |
2nd | Jennifer Walker | Edmonton-Strathcona |
3rd | Melanie Smith | Calgary |
Kata 17 Years & Over, Open | ||
1st | Isabelle Godin | Calgary |
2nd | Nanako Emori | Banff |
3rd | Ana Feher | Edmonton Lakewood |
Non Contact 4-6 Years | ||
1st | Rene Madejski | Calgary |
2nd | Tyson Marr | Calgary |
3rd | Jakob Vickers | Calgary |
3rd | Jeremy Medina | Calgary |
Non Contact 12 Years and Under, 55lbs & Under | ||
1st | Everett Walker | Edmonton Strathcona |
2nd | Ashlee Milligan | Calgary |
3rd | Connor MacLeod | Calgary |
3rd | Zayde Vogler | Calgary |
Non Contact 12 Years and Under, 56lbs - 75lbs | ||
1st | Hannah Popko | Calgary |
2nd | Malina Zawaduk | Edmonton North |
3rd | Fancy Zhang | Calgary |
3rd | Atari Zawaduk | Edmonton North |
Non Contact 12 Years and Under, 76lbs & Over | ||
1st | Marcin Czort | Edmonton North |
2nd | Eric Koinski da Silva | Calgary |
3rd | Waleed Bari | Calgary |
3rd | Richi Patel | Calgary |
Non Contact, Adults | ||
1st | Shawn Woodford | Calgary |
2nd | Sharon Pereira | Calgary |
3rd | Arden Tuck | Calgary |
3rd | Michael Brennan | Calgary |
Knockdown 12 Years & Under, 50lbs & Under | ||
1st | Emma Alvarez | Edmonton Strathcona |
2nd | Connor MacLeod | Calgary |
3rd | Luca Azumi | Edmonton Lakewood |
4th | Jaxon VanKosh | Calgary |
Knockdown 12 Years & Under, 51 lbs – 60 lbs | ||
1st | Mikhael Buki | Edmonton Strathcona |
2nd | Malina Zawaduk | Edmonton North |
3rd | Aaron Parsons | Calgary |
4th | Oliver Townell | Edmonton Strathcona |
Knockdown 12 Years & Under, 61 lbs – 70 lbs | ||
1st | Darryen Hliwa | Edmonton North |
2nd | Benjamin Townell | Edmonton Strathcona |
3rd | Nicholas Johnston | Edmonton Strathcona |
4th | Taya Nield | Calgary |
Knockdown 12 Years & Under, 71 lbs – 80 lbs | ||
1st | Laila Johnston | Edmonton Strathcona |
2nd | Kohen Meckelborg | Calgary |
3rd | Bruce Gillis | Calgary |
4th | Andrea Alvares | Calgary |
Knockdown 12 Years & Under, 81 lbs – 99 lbs | ||
1st | Kai Luedemann | Edmonton Strathcona |
2nd | Amelie Godin | Calgary |
3rd | Leo Gillespie | Calgary |
4th | Lucas Farnum | Nelson |
Knockdown 12 Years & Under, 100 lbs & Over | ||
1st | Marcin Czort | Edmonton North |
2nd | Kira Johnston | Edmonton Strathcona |
3rd | Solomon Lathrop | Nelson |
4th | Ben Miskulin | Cranbrook |
Knockdown Women 13-14 Years | ||
1st | Rowan Gibson | Calgary |
2nd | Jen Lang | Calgary |
3rd | Catherine Courchesne | Calgary |
Knockdown Men 13 - 14 Years, Lightweight | ||
1st | Daniel Bisson | Calgary |
2nd | Tyler Meckelborg | Calgary |
3rd | Spencer Gillespie | Calgary |
Knockdown Men 13 - 14 Years, Heavyweight | ||
1st | William Hudson | Banff |
2nd | Mircea Dogaru | Calgary |
3rd | Anthony Nghiem | Richmond |
Knockdown Women, 15 - 18 Years | ||
1st | Seri-Anna Schroh | Cranbrook |
2nd | Maneet Dhaliwal | Richmond |
3rd | Samantha Liulaityte | Banff |
Knockdown Men 15-16 Years, Lightweight | ||
1st | George DiPaola | Calgary |
2nd | Daniel Kan | Banff |
3rd | Jordan Bramhall | Calgary |
Knockdown Men 15-16 Years, Heavyweight | ||
1st | Patrick Smith-Irvine | Calgary |
2nd | Joshua Razon | Banff |
3rd | Austin Perteet | Penticton |
Knockdown Senior Men, Lightweight | ||
1st | Lorne Zawaduk | Edmonton North |
2nd | Wai Lie | Calgary |
Knockdown Senior Men, Heavyweight | ||
1st | Gary Swift | Calgary |
2nd | Richard Barkman | Calgary |
3rd | Greg Venus | Calgary |
Knockdown Men, Open Middleweight | ||
1st | Oscar Mejia | Invermere |
2nd | Tanner Nordin | Port Coquitlam |
3rd | Tyler Pecsi | Banff |
Knockdown Men, Open Heavyweight | ||
1st | Doug Shermack | Calgary |
2nd | Daymon Miller | Banff |
3rd | Derek Hamill | Calgary |
CHILDREN SPIRIT – Connor MacLeod (Calgary)
CHILDREN TECHNICAL – Mikhael Buki (Edmonton - Strathcona)
JUNIOR SPIRIT – Patrick Smith-Irvine (Calgary)
JUNIOR TECHNICAL – Spencer Gillespie (Calgary)
ADULT SPIRIT – Doug Shermack (Calgary)
ADULT TECHNICAL – Oscar Mejia (Invermere)
CALGARY CUP – Edmonton North
Online photo gallery:
lawrencelu.ca/Portfolio/Sports/Calgary-Cup-Karate-Championshi
Updates:
Other info:
FREE concussion training available and encouraged for students and parents. Do YOU Know the symptoms?