2016 Reports | Calgary Cup
Calgary Cup 2016
12 March, 2016
On Saturday March 12, competitors from across Canada gathered at the Southern Alberta Institute of Technology for the 10th annual Calgary Cup Karate Championships. This event continues to grow with this year being our largest to date. The organizing team did an outstanding job and put on a top-notch show which featured over 300 entries in kata and kumite divisions. Participants and spectators enjoyed first-class competition in an environment that balanced friendship and community with gritty hard work and Kyokushin spirit. After the tournament, everyone had a chance to relax and enjoy the famed annual gala. Thank you to everyone who made this dat extra special – competitors, volunteers, parents, officials and sponsors. We look forward to seeing you next year!
2016 Calgary Cup Official Results
Kata 8 Years & Under, White Belt | ||
---|---|---|
1st | Connor MacLeod | Calgary |
2nd | Eden Mawji | Calgary |
3rd | Noah Rayray | Edmonton Lakewood |
Kata 12 Years & Under, Orange Belt & Under | ||
1st | Hannah Pagliaroli | Calgary |
2nd | Hannah Popko | Calgary |
3rd | Sakura Chong | Edmonton Lakewood |
Kata 12 Years & Under, Open | ||
1st | Ryan Adib | Calgary |
2nd | Kohen Meckelborg | Calgary |
3rd | Leo Gillespie | Calgary |
Kata, 13-16 Years, Open | ||
1st | Rowan Gibson | Calgary |
2nd | Max Gillespie | Calgary |
3rd | Tyler Meckelborg | Calgary |
Kata 17 Years & Over, Under Yellow Belt | ||
1st | Armann Ingolfsson | Edmonton Strathcona |
2nd | Jennifer Walker | Edmonton-Strathcona |
3rd | Erla Anderson | Edmonton Stratchcona |
Kata 40 & above | ||
1st | Carla Lowden | Cranbrook |
2nd | Meg Black | Penticton |
3rd | Doug Potter | Calgary |
Kata 17 Years & Over, Open | ||
1st | Isabelle Godin | Calgary |
2nd | Jennifer Antal | Burnaby |
3rd | Raj Sundaram | Calgary |
Non Contact 4-6 Years | ||
1st | Caleb Popkp | Calgary |
2nd | Alexander Czort | Edmonton North |
3rd | Ryan Harrison | Calgary |
3rd | Ryo Chong | Edmonton Lakewood |
Non Contact 12 Years and Under, 55lbs & Under | ||
1st | Ashlee Milligan | Calgary |
2nd | Kazuma Rayray | Edmonton Lakewood |
3rd | Tristan Brandley | Calgary |
3rd | Everett Walker | Edmonton Strathcona |
Non Contact 12 Years and Under, 56lbs - 75lbs | ||
1st | Nicole Przewlocki | Edmonton North |
2nd | Henry Thorp | Calgary |
3rd | Mia Twanow | Edmonton Strathcona |
3rd | Fancy Zhang | Calgary |
Non Contact 12 Years and Under, 76lbs & Over | ||
1st | Stephanie MacFarlane | Calgary |
2nd | Hannah Popko | Calgary |
3rd | Eric Koinski da Silva | Calgary |
3rd | Lana Al Digs | Calgary |
Non Contact 13-16 Years | ||
1st | Marcin Czort | Edmonton North |
2nd | Damon Shufelt | Calgary |
3rd | Richi Patel | Calgary |
3rd | James Wannit | Calgary |
Non Contact 17 Years & Over | ||
1st | Shawn Woodford | Calgary |
2nd | Pat McKenna | Calgary |
3rd | Branislav Stojacic | Calgary |
3rd | Amanda Widemann | Calgary |
Knockdown 12 Years & Under, 50lbs & Under | ||
1st | Sakura Chong | Edmonton Lakewood |
2nd | Everett Walker | Edmonton Strathcona |
3rd | Shaherya Khan | Calgary |
4th | Rowan McNelly | Calgary |
Knockdown 12 Years & Under, 51 lbs – 60 lbs | ||
1st | Noah Jury | Nelson |
2nd | Riley Baker | Stony Plain |
3rd | Emma Alvarez | Edmonton Strathcona |
4th | Connor MacLeod | Calgary |
Knockdown 12 Years & Under, 61 lbs – 70 lbs | ||
1st | Nicolas Johnston | Edmonton Strathcona |
2nd | Tayte Alle | Nelson |
3rd | Cade McNelly | Calgary |
4th | Connor Danyluk | Calgary |
Knockdown 12 Years & Under, 71 lbs – 80 lbs | ||
1st | Kohen Meckelborg | Calgary |
2nd | Taya Nield | Calgary |
3rd | Tia Luedemann | Edmonton Strathcona |
4th | Madrin Magnucki | Calgary |
Knockdown 12 Years & Under, 81 lbs – 90 lbs | ||
1st | Laila Johnston | Edmonton Strathcona |
2nd | Alix Tremblett | Calgary |
3rd | Hannah Popko | Calgary |
4th | Liam Seely | Banff |
Knockdown 12 Years & Under, 91 lbs – 100 lbs | ||
1st | Lucas Farnum | Nelson |
2nd | Matthew Callaghan | Calgary |
3rd | Austin Nghiem | Richmond |
4th | Leo Gillespie | Calgary |
Knockdown 12 Years & 100 lbs & Over | ||
1st | Reilly Christopherson | Cloverdale |
2nd | Cloverdale | Calgary |
3rd | Nathaniel Howat | Edmonton North |
4th | Jacob Crockett | Calgary |
Knockdown Senior Women Middleweight | ||
1st | Laura Harris | Dawson Creek |
2nd | Karen MacLeod | Calgary |
Knockdown Women Teens | ||
1st | Rowan Gibson | Calgary |
2nd | Jen Lang | Calgary |
3rd | Victoria Knoblauch | South Delta |
Knockdown Men 13 - 14 Years, Lightweight | ||
1st | Solomon Lothorp | Nelson |
2nd | Tyler Meckelborg | Calgary |
3rd | Spencer Gillespie | Calgary |
Knockdown Men 13 - 14 Years, Heavyweight | ||
1st | Hans “EJ” A Corpuz | Banff |
2nd | Anthony Nghiem | Richmond |
3rd | Nathan Crockett | Calgary |
Knockdown Men 15-18 Years, Lightweight | ||
1st | Bryce Mackay | Penticton |
2nd | Willy Hudson | Banff |
3rd | George DiPaola | Calgary |
Knockdown Men 15-18 Years, Heavyweight | ||
1st | Charles-Antoine Heyez | Bruno, Quebec |
2nd | Jack Tatarin | Port Coquitlam |
3rd | Patrick Smith | Calgary |
Knockdown Senior Men, Heavyweight | ||
1st | Sean Chartrand | Calgary |
2nd | Steve Kirby | Nelson |
3rd | Shawn Woodford | Calgary |
Knockdown Women, Open Heavyweight | ||
1st | Jennifer Antal | Burnaby |
2nd | Nadine Brace | Dawson Creek |
Knockdown Men, Open Lightweight | ||
1st | Raj Sundaram | Calgary |
2nd | Leo Tendenilla | Calgary |
3rd | Siu Wai Lee | Calgary |
Knockdown Men, Open Middleweight | ||
1st | Charles-Antoine Heyez | Bruno, Quebec |
2nd | Artem Kultyshev | Toronto |
3rd | Tanner Nordin | Port Coquitlam |
Knockdown Men, Open Heavyweight | ||
1st | Jordan Forget | Calgary |
2nd | Derek Hamill | Calgary |
3rd | Steve Antonchuk | Calgary |
CHILDREN SPIRIT – Tia Luedemann
CHILDREN TECHNICAL – Laila Johnston (Edmonton Strathcona)
JUNIOR SPIRIT – Noah Jury (Nelson)
JUNIOR TECHNICAL – Lucas Farnam (Nelson)
ADULT SPIRIT – Bryce Mackay (Penticton)
ADULT TECHNICAL – Bryce Mackay (Penticton)
CALGARY CUP – Edmonton North
Updates:
Other info:
FREE concussion training available and encouraged for students and parents. Do YOU Know the symptoms?